Florida A&M

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
Feb 09, 2001  at  Florida State    0-1  L     0-1-2  1-7-0  7   0-1-0  0-0-0   TASBY,Tenyse (L 0-1)  416  1:46 
Feb 10, 2001  vs  Tenn-Chattanooga    3-7  L     3-5-2  7-7-0  7   0-2-0  0-0-0   DRYER,Javett (L 0-1)  212  1:40 
Feb 10, 2001  vs  Fla. International    0-9  L     0-2-4  9-14-0  7   0-3-0  0-0-0   TASBY,Tenyse (L 0-2)  212  1:40 
Feb 11, 2001  vs  Fla. International    0-9  L     0-2-0  9-12-1  5   0-4-0  0-0-0   DRYER,Javett (L 0-2)  153  1:15 
Feb 16, 2001    SOUTH CAROLINA STATE  11-2       11-11-1  2-5-0  5   1-4-0  0-0-0   TASBY,Tenyse (W 1-2)  75  1:20 
Feb 16, 2001    ALABAMA STATE  9-0       9-9-1  0-6-5  5   2-4-0  0-0-0   DRYER,Javett (W 1-2)  75  1:35 
Feb 17, 2001    JACKSON STATE  19-3       19-20-3  3-7-2  5   3-4-0  0-0-0   TASBY,Tenyse (W 2-2)  65  2:00 
Feb 17, 2001    JACKSON STATE    0-0   T   0-0-0  0-0-0  7   4-4-0  0-0-0   None  Forf 
Feb 23, 2001  vs  Maryland    1-5  L     1-4-2  5-8-0  7   4-5-0  0-0-0   DRYER,Javett (L 1-3)  70  1:53 
Feb 23, 2001  at  Florida Atlantic    0-10  L     0-3-3  10-10-0  5   4-6-0  0-0-0   TASBY,Tenyse (L 2-3)  212  1:35 
Feb 24, 2001  vs  Florida State    0-11  L     0-2-1  11-9-1  5   4-7-0  0-0-0   DRYER,Javett (L 1-4)  78  1:45 
Feb 24, 2001  vs  Illinois    2-9  L     2-7-1  9-12-3  7   4-8-0  0-0-0   DRYER,Javett (L 1-5)  85  1:58 
Feb 25, 2001  vs  Maryland    3-4  L     3-4-1  4-7-6  7   4-9-0  0-0-0   HINES,Tiya (L 0-1)  32  1:45 
Feb 28, 2001    BETHUNE-COOKMAN    0-3  L     0-1-2  3-11-0  7   4-10-0  0-1-0   DRYER,Javett (L 1-6)  150  1:40 
Feb 28, 2001    BETHUNE-COOKMAN-2  5-1       5-10-2  1-5-1  7   5-10-0  1-1-0   TASBY,Tenyse (W 3-3)  150  2:00 
Mar 02, 2001  vs  Florida    4-6  L     4-8-3  6-6-3  7   5-11-0  1-1-0   HINES,Tiya (L 0-2)  112  2:52 
Mar 02, 2001  vs  Tennessee    2-5  L     2-5-3  5-8-0  7   5-12-0  1-1-0   TASBY,Tenyse (L 3-4)  127  1:52 
Mar 03, 2001  vs  Pittsburgh    0-1  L     0-4-0  1-2-0  7   5-13-0  1-1-0   DRYER,Javett (L 1-7)  55  1:31 
Mar 03, 2001  at  Georgia Southern    4-5  L     4-13-4  5-9-0  7   5-14-0  1-1-0   TASBY,Tenyse (L 3-5)  186  1:54 
  Mar 06, 2001    FLORIDA STATE  5-4       5-3-2  4-9-1  7   6-14-0  1-1-0   TASBY,Tenyse (W 4-5)  93  2:05 
Mar 08, 2001  vs  Central Michigan    1-3  L     1-3-0  3-8-0  7   6-15-0  1-1-0   DRYER,Javett (L 1-8)  47  1:57 
Mar 08, 2001  vs  Fla International    2-14  L     2-7-2  14-17-0  5   6-16-0  1-1-0   TASBY,Tenyse (L 4-6)  77  1:32 
Mar 09, 2001  vs  Oklahoma State    1-12  L     1-7-0  12-15-0  5   6-17-0  1-1-0   DRYER,Javett (L 1-9)  67  1:52 
Mar 09, 2001  vs  Maryland    1-4  L     1-4-0  4-5-0  7   6-18-0  1-1-0   TASBY,Tenyse (L 4-7)  57  1:41 
Mar 10, 2001  vs  Illinois-Chicago    1-5  L     1-7-1  5-10-1  7   6-19-0  1-1-0   TASBY,Tenyse (L 4-8)  63  1:48 
Mar 13, 2001    SOUTH CAROLINA STATE-1  9-1       9-10-2  1-0-3  6   7-19-0  2-1-0   TASBY,Tenyse (W 5-8)  45  1:35 
Mar 13, 2001    SOUTH CAROLINA STATE-2  2-1       2-6-2  1-5-0  7   8-19-0  3-1-0   DRYER,Javett (W 2-9)  80  1:48 
  Mar 14, 2001    IOWA STATE    0-7  L     0-2-0  7-13-0  7   8-20-0  3-1-0   TASBY,Tenyse (L 5-9)  67  1:42 
Mar 15, 2001    NORFOLK STATE-1  10-1       10-5-0  1-4-3  5   9-20-0  4-1-0   TASBY,Tenyse (W 6-9)  57  1:17 
Mar 15, 2001    NORFOLK STATE-2  6-2       6-7-2  2-7-2  7   10-20-0  5-1-0   TASBY,Tenyse (W 7-9)  57  1:50 
Mar 16, 2001  vs  Utah    0-11  L     0-5-2  11-8-1  5   10-21-0  5-1-0   HINES,Tiya (L 0-3)  27  1:55 
Mar 16, 2001  vs  Connecticut  5-3       5-7-1  3-10-2  7   11-21-0  5-1-0   DRYER,Javett (W 3-9)  30  2:00 
Mar 17, 2001  vs  Georgia State    0-3  L     0-5-2  3-11-0  7   11-22-0  5-1-0   TASBY,Tenyse (L 7-10)  34  1:45 
Mar 17, 2001  vs  Florida Atlantic    3-7  L     3-8-0  7-9-1  7   11-23-0  5-1-0   DRYER,Javett (L 3-10)  32  2:00 
  Mar 21, 2001    MD-EASTERN SHORE-1  19-0       19-11-1  0-2-7  5   12-23-0  5-1-0   TASBY,Tenyse (W 9-10)  34  1:25 
  Mar 21, 2001    MD-EASTERN SHORE-2  14-3       14-11-1  3-1-3  5   13-23-0  5-1-0   TASBY,Tenyse (W 8-10)  34  1:30 
Mar 23, 2001  vs  Georgia State    1-2  L     1-5-3  2-1-1  7   13-24-0  5-1-0   DRYER,Javett (L 3-11)  23  1:30 
Mar 23, 2001  vs  East Carolina    0-8  L     0-3-2  8-9-1  5   13-25-0  5-1-0   DRYER,Javett (L 3-12)  23  1:22 
Mar 24, 2001  vs  Illinois    0-4  L     0-1-2  4-6-0  7   13-26-0  5-1-0   TASBY,Tenyse (L 9-11)  60  1:20 
Mar 24, 2001  vs  Middle Tenn. State    1-5  L     1-3-0  5-9-0  7   13-27-0  5-1-0   DRYER,Javett (L 3-13)  60  1:55 
  Mar 28, 2001  at  Florida State    0-7  L     0-2-2  7-10-1  7   13-28-0  5-1-0   TASBY,Tenyse (L 9-12)  232  1:30 
Mar 30, 2001  at  North Carolina A&T-1  10-5       10-11-1  5-5-4  7   14-28-0  6-1-0   TASBY,Tenyse (W 10-12)  36  1:30 
Mar 30, 2001  at  North Carolina A&T-2    4-6  L     4-8-1  6-5-3  7   14-29-0  6-2-0   DRYER,Javett (L 3-14)  51  1:45 
Mar 31, 2001  at  South Carolina State-1  5-0       5-7-1  0-1-3  7   15-29-0  7-2-0   TASBY,Tenyse (W 11-12)  68  1:30 
Mar 31, 2001  at  South Carolina State-2    1-2  L     1-6-2  2-4-0  7   15-30-0  7-3-0   DRYER,Javett (L 3-15)  68  1:24 
Apr 09, 2001  at  Bethune-Cookman-1    3-5  L     3-7-1  5-5-1  7   15-31-0  7-4-0   TASBY,Tenyse (L 11-13)  75  1:40 
Apr 09, 2001  at  Bethune-Cookman-2    1-3  L     1-8-2  3-6-0  7   15-32-0  7-5-0   DRYER,Javett (L 3-16)  75  1:30 
  Apr 11, 2001    FLORIDA STATE    0-6  L     0-3-6  6-7-2  7   15-33-0  7-5-0   HINES,Tiya (L 0-4)  152  1:45 
Apr 14, 2001    NORTH CAROLINA A&T-1  6-0       6-9-0  0-3-1  7   16-33-0  8-5-0   TASBY,Tenyse (W 12-13)  57  1:35 
Apr 14, 2001    NORTH CAROLINA A&T-2  7-3       7-10-2  3-4-2  7   17-33-0  9-5-0   TASBY,Tenyse (W 13-13)  57  1:45 
  Apr 17, 2001  at  Florida State    0-12  L     0-0-6  12-16-0  5   17-34-0  9-5-0   TASBY,Tenyse (L 13-14)  203  1:35 
Apr 21, 2001  at  Norfolk State-1  1-0       1-6-0  0-2-1  7   18-34-0  10-5-0   TASBY,Tenyse (W 14-14)  24  1:30 
Apr 21, 2001  at  Norfolk State-2    2-4  L     2-9-0  4-6-0  7   18-35-0  10-6-0   DRYER,Javett (L 3-17)  24  1:45 
  Apr 29, 2001    VIRGINIA-1    0-3  L     0-2-3  3-7-2  7   18-36-0  10-6-0   TASBY,Tenyse (L 14-15)  76  1:50 
  Apr 29, 2001    VIRGINIA-2    1-7  L     1-5-1  7-9-1  7   18-37-0  10-6-0   DRYER,Javett (L 3-18)  76  1:55 
May 03, 2001  vs  Morgan State  12-4       12-12-5  4-6-6  5   19-37-0  10-6-0   TASBY,Tenyse (W 15-15)  60  1:30 
May 04, 2001  vs  Norfolk State    2-3  L     2-3-3  3-6-2  (8)   19-38-0  10-6-0   TASBY,Tenyse (L 15-16)  150  1:55 
May 05, 2001  vs  Delaware State  5-2       5-8-0  2-6-1  6   20-38-0  10-6-0   TASBY,Tenyse (W 16-16)  112  1:30 
May 05, 2001  vs  Morgan State  11-4       11-15-1  4-10-2  7   21-38-0  10-6-0   TASBY,Tenyse (W 17-16)  160  2:05 
May 05, 2001  vs  Norfolk State  1-0       1-3-0  0-7-1  7   22-38-0  10-6-0   TASBY,Tenyse (W 18-16)  160  1:40 
May 06, 2001  vs  Bethune-Cookman-1  3-0       3-6-0  0-3-1  (8)   23-38-0  10-6-0   TASBY,Tenyse (W 19-16)  276  1:45 
May 06, 2001  vs  Bethune-Cookman-2    0-5  L     0-3-3  5-9-0  7   23-39-0  10-6-0   TASBY,Tenyse (L 19-17)  276  1:20 

() extra inning game

 

Individual Game-by-Game

 
#22DRYER,Javetta
#17HINES,Tiya
#21HOOKER,Meyla
#5LEE,Antoinette
#2MATHEWS,Natalie
#0MINICK,Tonya
#18MOBLEY,Jerika
#3McBURROWS,LaCharee
#10PETERS,ShaKaye
#12REED,Nkese
#--RUSHTON,C.
#23RUSHTON,Cherrae
#--RUSHTON,R.
#14RUSHTON,Raven
#4SAUNDERS,Kimberly
#24TASBY,Tenyse
#1WASHINGTON,Kendra